High hardness four edge round nose milling cutter-DHR series
Suitable for high speed, Medium speed semi-precision and refined quenched steel, Pre-hard steel, Tool steel, Cast iron and other high hard materials.
- Description
- Inquiry
High hardness four edge round nose milling cutter-DHR series
Suitable for high speed, Medium speed semi-precision and refined quenched steel, Pre-hard steel, Tool steel, Cast iron and other high hard materials. | ||||||||||||||||||||||||||||||||||
Tool material: Cemented carbide (tungsten steel) | Coating: AlTiSiN+TiCrN | |||||||||||||||||||||||||||||||||
Size | CED | CEL | R | SHK | OVL | Order No | ||||||||||||||||||||||||||||
DHR401010450 | 1.0 | 3 | 0.1 | 4 | 50 | DHR-1-01 | ||||||||||||||||||||||||||||
DHR401020450 | 1.0 | 3 | 0.2 | 4 | 50 | DHR-1-02 | ||||||||||||||||||||||||||||
DHR402020450 | 2.0 | 6 | 0.2 | 4 | 50 | DHR-2-02 | ||||||||||||||||||||||||||||
DHR402030450 | 2.0 | 6 | 0.3 | 4 | 50 | DHR-2-03 | ||||||||||||||||||||||||||||
DHR403020450 | 3.0 | 8 | 0.2 | 4 | 50 | DHR-3-02 | ||||||||||||||||||||||||||||
DHR403030450 | 3.0 | 8 | 0.3 | 4 | 50 | DHR-3-03 | ||||||||||||||||||||||||||||
DHR404030450 | 4.0 | 10 | 0.3 | 4 | 50 | DHR-4-03 | ||||||||||||||||||||||||||||
DHR404050450 | 4.0 | 10 | 0.5 | 4 | 50 | DHR-4-05 | ||||||||||||||||||||||||||||
DHR405050550 | 5.0 | 13 | 0.5 | 5 | 50 | DHR-5-05 | ||||||||||||||||||||||||||||
DHR405100550 | 5.0 | 13 | 1.0 | 5 | 50 | DHR-5-10 | ||||||||||||||||||||||||||||
DHR406050650 | 6.0 | 15 | 0.5 | 6 | 50 | DHR-6-05 | ||||||||||||||||||||||||||||
DHR406100650 | 6.0 | 15 | 1.0 | 6 | 50 | DHR-6-10 | ||||||||||||||||||||||||||||
DHR408050860 | 8.0 | 20 | 0.5 | 8 | 60 | DHR-8-05 | ||||||||||||||||||||||||||||
DHR408100860 | 8.0 | 20 | 1.0 | 8 | 60 | DHR-8-10 | ||||||||||||||||||||||||||||
DHR410051075 | 10.0 | 25 | 0.5 | 10 | 75 | DHR-10-05 | ||||||||||||||||||||||||||||
DHR410101075 | 10.0 | 25 | 1.0 | 10 | 75 | DHR-10-10 | ||||||||||||||||||||||||||||
DHR410201075 | 10.0 | 25 | 2.0 | 10 | 75 | DHR-10-20 | ||||||||||||||||||||||||||||
DHR412101275 | 12.0 | 30 | 1.0 | 12 | 75 | DHR-12-10 | ||||||||||||||||||||||||||||
DHR412201275 | 12.0 | 30 | 2.0 | 12 | 75 | DHR-12-20 | ||||||||||||||||||||||||||||
DHR412301275 | 12.0 | 30 | 3.0 | 12 | 75 | DHR-12-30 |
Xingxin Longteng technology specialty manufactures and supplies a full line of both and custom leather cutting knives and blades, Has beenknown in manufacturing of carbide knives and blades for ten years.
All of our standard leather cutting knives are manufactured to exceed the exact OEM standards.
Company Information
10 years of experience in the manufacture of industrial blades
Blade dispenser enables blades to be safely removed individually
Customer-specific livery possible and indidual packaging supper sharpness and long cutting life
Single-sided and double-sided blades are available
Materials and hard coating to customer specification