General purpose double edge milling cutter-DPE2 series
Suitable for high and medium speed machining of alloy steel, Die steel and pre hardened steel below HRC50 degrees.
- Description
- Inquiry
General purpose double edge milling cutter-DPE2 series
Suitable for high and medium speed machining of alloy steel, Die steel and pre hardened steel below HRC50 degrees. | |||||||||||||||||||||||||||||||||
Tool material: Cemented carbide (tungsten steel) | Coating: TiSiN | ||||||||||||||||||||||||||||||||
Size | CED | CEL | SHK | OVL | Order No | ||||||||||||||||||||||||||||
DPE2010450 | 1.0 | 3 | 4 | 50 | DPE2-01 | ||||||||||||||||||||||||||||
DPE20150450 | 1.5 | 4 | 4 | 50 | DPE2-015 | ||||||||||||||||||||||||||||
DPE2020450 | 2.0 | 6 | 4 | 50 | DPE2-02 | ||||||||||||||||||||||||||||
DPE20250450 | 2.5 | 8 | 4 | 50 | DPE2-025 | ||||||||||||||||||||||||||||
DPE2030450 | 3.0 | 8 | 4 | 50 | DPE2-03 | ||||||||||||||||||||||||||||
DPE2040450 | 4.0 | 12 | 4 | 50 | DPE2-04 | ||||||||||||||||||||||||||||
DPE2040475 | 4.0 | 15 | 4 | 75 | DPE2-04A | ||||||||||||||||||||||||||||
DPE20404100 | 4.0 | 20 | 4 | 100 | DPE2-04B | ||||||||||||||||||||||||||||
DPE2050550 | 5.0 | 13 | 5 | 50 | DPE2-05T | ||||||||||||||||||||||||||||
DPE2050650 | 5.0 | 13 | 6 | 50 | DPE2-05 | ||||||||||||||||||||||||||||
DPE2060650 | 6.0 | 15 | 6 | 50 | DPE2-06 | ||||||||||||||||||||||||||||
DPE2060675 | 6.0 | 20 | 6 | 75 | DPE2-06A | ||||||||||||||||||||||||||||
DPE20606100 | 6.0 | 30 | 6 | 100 | DPE2-06B | ||||||||||||||||||||||||||||
DPE20606150 | 6.0 | 35 | 6 | 150 | DPE2-06C | ||||||||||||||||||||||||||||
DPE2080860 | 8.0 | 20 | 8 | 60 | DPE2-08 | ||||||||||||||||||||||||||||
DPE2080875 | 8.0 | 25 | 8 | 75 | DPE2-08A | ||||||||||||||||||||||||||||
DPE20808100 | 8.0 | 35 | 8 | 100 | DPE2-08B | ||||||||||||||||||||||||||||
DPE20808150 | 8.0 | 40 | 8 | 150 | DPE2-08C | ||||||||||||||||||||||||||||
DPE2101075 | 10.0 | 25 | 10 | 75 | DPE2-10 | ||||||||||||||||||||||||||||
DPE21010100 | 10.0 | 40 | 10 | 100 | DPE2-10B | ||||||||||||||||||||||||||||
DPE21010150 | 10.0 | 55 | 10 | 150 | DPE2-10C | ||||||||||||||||||||||||||||
DPE2121275 | 12.0 | 30 | 12 | 75 | DPE2-12 | ||||||||||||||||||||||||||||
DPE21212100 | 12.0 | 45 | 12 | 100 | DPE2-12B | ||||||||||||||||||||||||||||
DPE21212150 | 12.0 | 60 | 12 | 150 | DPE2-12C | ||||||||||||||||||||||||||||
DPE21414100 | 14.0 | 45 | 14 | 100 | DPE2-14 | ||||||||||||||||||||||||||||
DPE21414150 | 14.0 | 60 | 14 | 150 | DPE2-14C | ||||||||||||||||||||||||||||
DPE21616100 | 16.0 | 45 | 16 | 100 | DPE2-16 | ||||||||||||||||||||||||||||
DPE21616150 | 16.0 | 70 | 16 | 150 | DPE2-16C | ||||||||||||||||||||||||||||
DPE21818100 | 18.0 | 45 | 18 | 100 | DPE2-18 | ||||||||||||||||||||||||||||
DPE21818150 | 18.0 | 70 | 18 | 150 | DPE2-18C | ||||||||||||||||||||||||||||
DPE22020100 | 20.0 | 45 | 20 | 100 | DPE2-20 | ||||||||||||||||||||||||||||
DPE22020150 | 20.0 | 70 | 20 | 150 | DPE2-20C |
Xingxin Longteng technology specialty manufactures and supplies a full line of both and custom leather cutting knives and blades, Has beenknown in manufacturing of carbide knives and blades for ten years.
All of our standard leather cutting knives are manufactured to exceed the exact OEM standards.
Company Information
10 years of experience in the manufacture of industrial blades
Blade dispenser enables blades to be safely removed individually
Customer-specific livery possible and indidual packaging supper sharpness and long cutting life
Single-sided and double-sided blades are available
Materials and hard coating to customer specification